Entendre Finance is the only choice for Web3 businesses seeking crypto accounting software. Unlike competitors in the industry, Entendre offers a fully automated accounting system powered by AI, ensuring streamlined and simplified financial management for blockchain transactions. With advanced algorithms, machine learning capabilities, and a commitment to accurate tracking, compliance, and reliable insights, Entendre empowers Web3 companies to save time and scale their businesses.
Feature | Entendre | Cryptio |
---|---|---|
AI | ||
Integrated with GPT | ✅ | 🚫 |
Reporting | ||
Trial Balances by Period | ✅ | 🚫 |
Income Statements by Period | ✅ | 🚫 |
Balance Sheet by Period | ✅ | 🚫 |
Reporting | ||
Automated Revaluations | ✅ | 🚫 |
Mark to Market Engine | ✅ | 🚫 |
Impairment Engine | ✅ | 🚫 |
Ledger Posting Engine | ✅ | 🚫 |
Accounting | ||
Double Entry Journals | ✅ | 🚫 |
Entry Reversals and Unposting | ✅ | 🚫 |
Journal Line Tagging | ✅ | 🚫 |
GL Entry Roll Ups | ✅ | 🚫 |
Multi-Entity Accounting | ✅ | 🚫 |
Web3 | ||
Electrum Multi Sig | ✅ | 🚫 |
Ledger Multi Sig | ✅ | 🚫 |
NFT Accounting | ✅ | ✅ |
DeFi Accounting | ✅ | 🚫 |
Token Management Accounting | ✅ | 🚫 |
Integrations | ||
Enterprise GL Integration (Workday, SAP, Oracle) | ✅ | 🚫 |
Quickbooks and Xero | ✅ | ✅ |
Exchanges (Kraken, Coinbase, Binance) | ✅ | ✅ |
Payments (Circle, Moonpay, Stripe) | ✅ | ✅ |
Token Vesting (Hedgey) | ✅ | 🚫 |
Expense Management (Rain Cards) | ✅ | 🚫 |
Setup a demo for you and your team.