Entendre vs Tres vs Bitwave vs Tactic vs Integral
Entendre Finance is the best web3 ai accounting software for on-chain businesses. Our platform offers a fully automated accounting system that is powered by AI, to streamline and simplify the complex financial management processes in the crypto industry. With advanced algorithms and machine learning capabilities, our software accurately tracks and records crypto transactions, calculates gains/losses, and ensures compliance. Stay ahead in the evolving world of crypto finance with Entendre Finance, empowering your business with efficient and reliable financial insights.
Feature | Entendre | Integral | Bitwave | Tres | Tactic | Coinbooks | Coinsolv | Cryptio |
---|---|---|---|---|---|---|---|---|
AI | ||||||||
Integrated with GPT | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Reporting | ||||||||
Trial Balances by Period | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Income Statements by Period | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Balance Sheet by Period | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Reporting | ||||||||
Automated Revaluations | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Mark to Market Engine | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Impairment Engine | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Ledger Posting Engine | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Accounting | ||||||||
Double Entry Journals | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Entry Reversals and Unposting | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Journal Line Tagging | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
GL Entry Roll Ups | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Multi-Entity Accounting | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Web3 | ||||||||
Electrum Multi Sig | ✅ | 🚫 | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Ledger Multi Sig | ✅ | 🚫 | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
NFT Accounting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
DeFi Accounting | ✅ | ✅ | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Token Management Accounting | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Integrations | ||||||||
Enterprise GL Integration (Workday, SAP, Oracle) | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Quickbooks and Xero | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Exchanges (Kraken, Coinbase, Binance) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Payments (Circle, Moonpay, Stripe) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Token Vesting (Hedgey) | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Expense Management (Rain Cards) | ✅ | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 | 🚫 |
Setup a demo for you and your team.